Counter GF Hanyoung bộ đếm GF3,GF4,GF7
Sản phẩm phổ biến
GF4-P40N
GF4-P41N
GF4-P41S
GF4-T40N
GF4-T41N
GF4-T41S
– Counter/Timer
– Set up digit of decimal points
– Selection of voltage/non-voltage inputs
– Timer range 16 kinds (10/60hexadecimal digits each 8 kinds)
· Suffix code
Model | Code | Information | |||
GF4- | Digital counter / Timer (48 X 48 ㎜) | ||||
Type | P | Pre-set counter | |||
T | Total counter | ||||
Displayable digits | 4 | 4 digits (9999) | |||
Setting stage | 0 | None (total counter) | |||
1 | 1st stage setting (Preset counter) | ||||
Terminal structure | N | Terminal | |||
S | 8 pin structure (suitable for 8 pin socket) |
Model | Code | Information | |||
GF7- | digital counter / Timer (72 X 72 ㎜) | ||||
Type | P | Pre-set counter | |||
T | Total counter (6 digits only) | ||||
Displayable digits | 4 | 4 digits (9999) | |||
6 | 6 digits (999999) | ||||
Setting stage | 1 | 1st stage setting | |||
2 | 2nd stage setting | ||||
0 | Total counter | ||||
Pre-scale function | E | Pre-scale function built in (Preset counter) | |||
N | No Pre-scale (Total counter) |
· Specification
Model | GF4-P | GF4-T | |||||
Appearance(mm) |
|
|
|||||
In Timer function |
Repeat accuracy |
|
|||||
Variation due to voltage change |
|||||||
Variation due to temperature change |
|||||||
Insulation resistance | 100 MΩ Min. (at 500 V d.c) (between current – carrying terminal and exposed noncurrent – carrying metal parts, between power supply circuit and control output circuit) |
||||||
Dielectric strength | 2,000 V a.c 50 / 60 Hz for 1 minute (between current – carrying terminal and exposed noncurrent – carrying metal parts, between power supply circuit and control output circuit) |
||||||
Noise immunity | Square wave noise by simulator AC : ± 2 kV (between power supply terminal board) ± 500 V (between input terminal) |
||||||
Vibration | Mechanical durability : 10 to 55 Hz : 0.75 mm double amplitude Malfunction durability : 10 to 55 Hz : 0.5 mm double amplitude |
||||||
Shock | Mechanical durability : 300 m/s² (approx. 30 G) Malfunction durability : 100 m/s² (approx. 10 G) |
||||||
Life expectancy | Mechanical : 10,000,000 operations Min. Electrical : 100,000 operations Min. (250 V a.c 3 A) |
||||||
Weight | GF4 – P : 184 gms, GF4 – T : 168 gms (with adaptor), GF4 – P41S : 100 gms | ||||||
Power supply | 100 – 240 V a.c 50 – 60 Hz | ||||||
Power consumption | GF4 – T : 4.8 V A, GF4 – P : 6.2 V A (240 V a.c 60 Hz) | ||||||
Reset / Inhibit | Reset by power OFF : Min. power OFF time : 0.5 s External reset or inhibit : Min. reset input signal width : 0.02 s |
||||||
Control output | SPDT : 250 V a.c 3 A cosØ = 1(resistive load) Open collector : 30 V d.c Max. 100 mA Max. |
||||||
Ambient temperature | Operating : -10 °C to 55 °C | ||||||
Humidity | 35 to 85 % R.H. |
Model | GF7-P | GF7-T | |||||
Appearance(mm) |
|
|
|||||
72(W) x 72(H) x 127.5(D) mm | |||||||
Sort | Freeset | Display | |||||
Display method | 7 Segment LED , LED Height : 10mm | ||||||
Stage of freeset | 1 stage, 2stage | – | |||||
Display digit | 4 digits, 6digits | 6digits | |||||
Max. Counting speed | 30 / 1K / 3K / 5Kcps | ||||||
Counting input | contact, Non – contact | ||||||
Reset | External reset : Min. input signal width 0.02sec(contact, Non-contact input ) Power reset : Min. power opening time 0.5sec |
||||||
Inhibit input | Voltage input ( d.c input ) [H] level 5 ~ 30 V d.c, [L] level 0 ~ 2 V d.c ( input resistance Approx. 4.7 kΩ) |
||||||
Memory protection | Semi-permanent | ||||||
Power voltage | 100 ~ 240V a.c ( 50 / 60Hz ) | ||||||
Power consumption | Approx. 5V A ( 220V a.c 60Hz ) | ||||||
Sensor voltage | 12V d.c 50mA Max | ||||||
Control output | Contact output : 1c 250V a.c 3 A / Non – contact output : 30V d.c, 100mA Max | ||||||
Insulation resistance | Min, M廓 ( At 500V d.c ) part of conduction terminal and exposured non-electrify metal part | ||||||
Dielectric strength | 2000V a.c50 / 60Hz for 1minute ( Between + and – charging terminals ) | ||||||
Vibration | Malfunction | 2 – 55Hz, X, Y, Z, Each direction for 10 minutes | |||||
Durability | 10 – 55Hz, 0.76mm, X, Y, Z Each direction for 2 hours | ||||||
Shock | Malfunction | 100 m/s² 6 positions, Each 3 times | |||||
Durability | 300 m/s² 6 positions, Each 3 times | ||||||
Life | Mechanical | 10 millions operations Min ( Relay type ) | |||||
Electrical | 0.3 million operation Min. ( Relay type ) | ||||||
Ambient temperature and humidity | 0 ~ 50 °C(32 ~ 122 °F)ㆍ35 ~ 80 % R.H. (No icing) |