ATS22D62Q khởi động mềm Schneider
Thông số kỹ thuật ATS22D62Q
Bộ khởi động mềm ATS22D62Q 62A 400V
Giá đã bao gồn VAT
Dòng sản phẩm : Khởi động mềm
Công suất : 55 kW 400 V
Mức độ bảo vệ : IP20
Bộ khởi động mềm ATS22D62Q 62A 400V
Giá đã bao gồn VAT
Dòng sản phẩm : Khởi động mềm
Công suất : 55 kW 400 V
Mức độ bảo vệ : IP20
Bộ khởi động mềm ATS22D62Q
Giá đã bao gồn VAT
Dòng sản phẩm : Khởi động mềm
Công suất : 55 kW 400 V
Mức độ bảo vệ : IP20
Range of product | Altistart 22 |
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Pumps and fans |
Component name | ATS22 |
Network number of phases | 3 phases |
[Us] rated supply voltage | 230...440 V - 15...10 % |
Motor power kW | 15 kW 230 V 30 kW 400 V 30 kW 440 V |
Factory setting current | 57 A |
Power dissipation in W | 59 W for standard applications |
utilisation category | AC-53A |
type of start | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 62 A for connection in the motor supply line for standard applications |
IP degree of protection | IP20 |
Assembly style | With heat sink |
Function available | Internal bypass |
Supply voltage limits | 195…484 V |
Supply frequency | 50...60 Hz - 10...10 % |
Network frequency | 45...66 Hz |
Device connection | To the motor delta terminals In the motor supply line |
[Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
Control circuit consumption | 20 W |
Discrete output number | 2 |
Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Minimum switching current | 100 mA at 12 V DC (relay outputs) |
Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input number | 3 |
Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
Discrete input voltage | 24 V <= 30 V |
Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
Output current | 0.4...1 Icl adjustable |
PTC probe input | 750 Ohm |
Communication port protocol | Modbus |
Connector type | 1 RJ45 |
Communication data link | Serial |
Physical interface | RS485 multidrop |
Transmission rate | 4800, 9600 or 19200 bps |
Installed device | 31 |
Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
marking | CE |
Type of cooling | Forced convection |
Operating position | Vertical +/- 10 degree |
Height | 295 mm |
Width | 145 mm |
Depth | 207 mm |
Net weight | 12 kg |
Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
Motor starter type | Soft starter |
Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Standards | EN/IEC 60947-4-2 |
Product certifications | C-Tick CCC UL CSA GOST |
Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
noise level | 45 dB |
Pollution degree | Level 2 conforming to IEC 60664-1 |
Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
Ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 1000 m without derating > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 31.0 cm |
Package 1 Width | 23.5 cm |
Package 1 Length | 36.0 cm |
Package 1 Weight | 8.262 kg |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 6 |
Package 2 Height | 73.5 cm |
Package 2 Width | 80.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 64.0 kg |
Warranty | 18 months |
Ứng dụng | Biến tần dùng cho Bơm, quạt, Biến tần dùng cho máy làm nhang |
---|---|
Dòng series | N/A |
Xuất xứ | N/A |
Điện áp | N/A |
Bảo hành 18 tháng