
ATS48D47Q khởi động mềm Schneider
Thông số kỹ thuật ATS48D47Q
Bộ khởi động mềm ATS48D47Q 47A 400V
GIÁ ĐÃ BAO GỒM VAT
Dòng sản phẩm : Khởi động mềm
Công suất : 22 kW 400 V
Mức độ bảo vệ : IP00
Biến tần theo ứng dụng
Biến tần theo điện áp
Biến tần theo hãng
Biến tần theo dòng seri
Tìm theo hãng
Dạng đầu dò nhiệt độ
Tính năng điều khiển
Tìm theo hãng
Kích thước (mm)
Chức năng
Kiểu đấu nối
Hình dạng
Tìm theo hãng
Điện áp cuộn coil
Tìm theo hãng
Tìm theo hãng
Phân loại
ĐIỆN ÁP CUỘN COIL
loại domino
Tìm theo hãng
Điện áp nguồn
Dạng màn hình
Độ phân giải
Bộ khởi động mềm ATS48D47Q 47A 400V
GIÁ ĐÃ BAO GỒM VAT
Dòng sản phẩm : Khởi động mềm
Công suất : 22 kW 400 V
Mức độ bảo vệ : IP00
Bộ khởi động mềm ATS48D47Q
Dòng sản phẩm : Khởi động mềm
Công suất : 22 kW 400 V
Mức độ bảo vệ : IP00
Range of product | Altistart 48 |
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Heavy duty industry and pumps |
Device short name | ATS48 |
utilisation category | AC-53A |
Ue power supply voltage | 230...415 V - 15...10 % |
power supply frequency | 50...60 Hz - 5...5 % |
motor power kW | 9 kW at 230 V connection in the motor supply line for severe applications 11 kW at 230 V connection in the motor supply line for standard applications 18.5 kW at 230 V connection to the motor delta terminals for severe applications 18.5 kW at 400 V connection in the motor supply line for severe applications 22 kW at 230 V connection to the motor delta terminals for standard applications 22 kW at 400 V connection in the motor supply line for standard applications 30 kW at 400 V connection to the motor delta terminals for severe applications 45 kW at 400 V connection to the motor delta terminals for standard applications |
Device connection | To the motor delta terminals In the motor supply line |
protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
Standards | EN/IEC 60947-4-2 |
Product certifications | UL TCF NOM 117 GOST CCC CSA DNV C-Tick SEPRO |
marking | CE |
Discrete input number | 5 |
discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
discrete input logic |
Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA
|
minimum switching current | 10 mA at 6 V DC for relay outputs |
Discrete output number | 2 |
discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
Communication port protocol | Modbus |
Connector type | 1 RJ45 |
Communication data link | Serial |
Physical interface | RS485 multidrop |
Transmission rate | 4800, 9600 or 19200 bps |
Function available | External bypass (optional) |
Operating position | Vertical +/- 10 degree |
Height | 275 mm |
Width | 160 mm |
Depth | 190 mm |
Net weight | 4.9 kg |
electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without derating) |
Ambient air temperature for storage | -25…70 °C |
operating altitude | <= 1000 m without derating > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 28.5 cm |
Package 1 Width | 26.0 cm |
Package 1 Length | 37.0 cm |
Package 1 Weight | 5.83 kg |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 8 |
Package 2 Height | 73.5 cm |
Package 2 Width | 80.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 58.936 kg |
Warranty | 18 months |
Ứng dụng | N/A |
---|---|
Dòng series | N/A |
Xuất xứ | N/A |
Điện áp | N/A |
Bảo hành 18 tháng