Hướng dẫn cài đặt PD666-3S3 Đồng hồ đa năng 3P 380V LCD Chint
PD666-3S3 Đồng hồ đa năng 3P 380V LCD
Main technical performances and parameters |
|||||
Technical parameters | Index | ||||
Input
|
Voltage
|
Network | Single-phase, three-phase three-wire or three-phase four-wire available | ||
Rated value | AC100V, 220V, 450V; other special specifications customizable | ||||
Overload | Continuous: 1.2 times; instantaneous: 2 times/5s; display “HHHH” overload symbol if exceeding the rated value by 1.2 times |
||||
Power consumption | ≤ 2VA (each phase) | ||||
Impedance | > 500KHz | ||||
Current
|
Rated value | AC1A 5A | |||
Overload | Continuous: 1.2 times; instantaneous: 10 times/5s; display “HHHH” overload symbol if exceeding the rated value by 1.2 times |
||||
Power consumption | ≤ 1 VA (each phase) | ||||
Impedance | < 20mΩ (each phase) | ||||
Measuring range off requeney | 45Hz~65Hz | ||||
Output
|
Displaying mode | current 0.001A, active power ] W, reactive power 1var, apparent power 1VA, power factor 0.001, ffequency 0.01HZ, electric energy 0.01kWh; automatic unit switching, automatic shifting of decimal point. |
|||
Electric energy
|
Output mode | Open optocoupler pulse output oftwo-way collector | |||
Pulse constant
Communication ( Active imp/kwh; Reactive imp/kvarh ) |
Voltage ≥ 220V,current 1A/5A | 4800 | |||
Voltage 100V, current 5A | 16000 | ||||
Voltage 100V, current 1A | 100000 | ||||
Voltage 100V, current 1A | |||||
Communication
|
Mode | RS-485 | |||
Protocol | MODBUS-RTU | ||||
Baud rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps.default as 9600bps |